Name | Base Qty | Adjusted Qty | Job Qty | |
---|---|---|---|---|
|
Raven | 1 | 1.0 | 1 |
|
Construction Blocks | 450 | 450.0 | 450 |
|
Morphite | 975 | 975.0 | 975 |
|
R.A.M.- Starship Tech | 30 | 30.0 | 30 |
|
Magpulse Thruster | 375 | 375.0 | 375 |
|
Gravimetric Sensor Cluster | 863 | 863.0 | 863 |
|
Quantum Microprocessor | 6,000 | 6,000.0 | 6,000 |
|
Titanium Diborite Armor Plate | 37,500 | 37,500.0 | 37,500 |
|
Graviton Reactor Unit | 675 | 675.0 | 675 |
|
Scalar Capacitor Unit | 3,000 | 3,000.0 | 3,000 |
|
Sustained Shield Emitter | 3,795 | 3,795.0 | 3,795 |
Name | Quantity | Volume (m³) | Total Volume | |
---|---|---|---|---|
Total Volume |
Name | Time |
---|
Name | Quantity | Price Per Unit | Total Price | |
---|---|---|---|---|
Materials Total Cost | ||||
Installation Cost | ||||
Unit Cost | ||||
Golem Sell Value | ||||
Margin | ||||
% Margin | ||||
% Markup |
Name | Quantity | Tax Price |
---|